Data science skill development
This is a list of courses I’ve taken as I’ve delved deeper into coding, data science, and statistics.
| Course | Example projects or notes |
|---|---|
| Programming for Everybody (Coursera) | Completed |
| Python Data Structures (Coursera) | Completed |
| Using Python to Access Web Data (Coursera) | Completed |
| Using Databases with Python (Coursera) | Completed |
| Capstone: Retrieving, Processing, and Visualizing Data with Python (Coursera) | Completed, Gene subpaneling project |
| Introduction to Data Science in Python (Coursera) | Completed, Housing prices (final assignment) |
| Applied Plotting, Charting & Data Representation in Python (Coursera) | Completed, Correlation of spending and winning (final assignment) |
| Machine Learning (Coursera) | Completed all assignments |
| The Complete SQL Bootcamp (Udemy) | |
| A/B Testing by Google (Udacity) | |
| Statistics and probability (Khan Academy) | |
| Bayesian Statistics: From Concept to Data Analysis (Coursera) | Completed |
| Python for Data Structures, Algorithms, and Interviews! (Udemy) | |
| Intermediate SQL (DataCamp) | |
| Neural Networks and Deep Learning (Coursera) | Completed |
| Improving Deep Neural Networks: Hyperparameter Tuning, Regularization and Optimization (Coursera) | Completed |
| Structuring Machine Learning Projects (Coursera) | Completed |
| Statistical Rethinking (by Richard McElreath) | Completed homework assignments and led informal discussion group |
| Python Object-Oriented Programming (LinkedIn Learning | Completed |
Tool development through projects.
| Tool | Context of use | Notes |
|---|---|---|
| MATLAB | Graduate school academic projects | Publication |
| R | Postdoctoral and biotech industry projects | Industry projects |
| Python | Multiple projects | Projects and posts |
| Bash | Biotech industry projects | Bioinformatics scripts |